Limited Time Sale$8.53 cheaper than the new price!!
| Management number | 209823267 | Release Date | 2026/04/02 | List Price | $5.68 | Model Number | 209823267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Small |
|---|---|
| Color | Multicolor |
| Theme | Educational |
| Grenre | Educational, Trivia |
| Language | English, English, English, English, English |
| Sub Brand | Guess in 10 |
| Brand Name | Skillmatics |
| Model Name | stocking stuffers for kids |
| Model Year | 2022 |
| Unit Count | 1.0 Count |
| Item Weight | 7 Grams |
| Manufacturer | Grasper Global Private Limited |
| Model Number | SKILL56GCW |
| Material Type | Paper |
| Product Style | 8. Countries of the World |
| Container Type | Box |
| Item Type Name | Card Game |
| Operation Mode | manual |
| Item Dimensions | 7.6 x 6.1 x 1.73 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 2 - 6 |
| Included Components | 50 Game Cards, 6 Clue Cards, 1 Card Holder, Instructional Manual |
| Is Assembly Required | No |
| Age Range Description | Kids, Teens, Adults |
| Educational Objective | To build key skills such as Communication, Decision Making, Problem Solving, and Creative Thinking Skills |
| Item Display Dimensions | 7.6 x 7.6 x 6.1 x 1.73 inches |
| Manufacturer Part Number | SKILL56GCW |
| Manufacturer Minimum Age MONTHS | 96.00 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 08904279500617 |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form